商品情報にスキップ
Gothic Velvet Corset Bustier Women's Polyester Slip Mini Dresses
$91.19
商品詳細
Model Info
- Height: 168 cm (66.1 inch)
- Weight: 46.0kg
- Waist: 63 cm (24.8 inch)
- Size tried: S
Product Details
Fabric name: Velvet gold-stamped fabric; sequined black spider web texture fabric + red glitter fabric; at the same time, the entire corset uses a composite process, the fabric is thick and stiff; the first 4 are fish scale bones, which provide strong support and are not easy to deform; at the same time, it has been upgraded from previous fishbone corset craftsmanship; both sides of the waist are also added with fishbones for multi-directional three-dimensional shaping; the hem is made of fully stacked mesh tulle spliced with rose-shaped water-soluble lace; the velvet fabric is soft and comfortable; the bottom trailing gauze hem is equipped with buttons for easy removal
サイズ表
Camisole Size Reference
| Size | Bust | Waist | Hem |
|---|---|---|---|
| S | 83.0 cm (32.7 inch) | 66.0 cm (26.0 inch) | 74.0 cm (29.1 inch) |
| M | 87.0 cm (34.3 inch) | 70.0 cm (27.6 inch) | 78.0 cm (30.7 inch) |
| L | 91.0 cm (35.8 inch) | 74.0 cm (29.1 inch) | 82.0 cm (32.3 inch) |
| XL | 95.0 cm (37.4 inch) | 78.0 cm (30.7 inch) | 86.0 cm (33.9 inch) |
Corset Size Reference
| Size | Front Length | Waist | Upper Bust | Hem |
|---|---|---|---|---|
| S | 31.0 cm (12.2 inch) | 64–69 cm (25.2–27.2 inch) | 88.0 cm (34.6 inch) | 100.0 cm (39.4 inch) |
| M | 32.0 cm (12.6 inch) | 68–73 cm (26.8–28.7 inch) | 92.0 cm (36.2 inch) | 104.0 cm (40.9 inch) |
| L | 33.0 cm (13.0 inch) | 72–77 cm (28.3–30.3 inch) | 96.0 cm (37.8 inch) | 108.0 cm (42.5 inch) |
Skirt Size Reference
| Size | Front Length | Waist | Back Length | Hem |
|---|---|---|---|---|
| S | 34.0 cm (13.4 inch) | 66.0 cm (26.0 inch) | 77.0 cm (30.3 inch) | 240.0 cm (94.5 inch) |
| M | 35.0 cm (13.8 inch) | 70.0 cm (27.6 inch) | 78.0 cm (30.7 inch) | 246.0 cm (96.9 inch) |
| L | 36.0 cm (14.2 inch) | 74.0 cm (29.1 inch) | 79.0 cm (31.1 inch) | 252.0 cm (99.2 inch) |
| XL | 37.0 cm (14.6 inch) | 78.0 cm (30.7 inch) | 80.0 cm (31.5 inch) | 256.0 cm (100.8 inch) |
Try-on Reviews
| Name | Height | Weight | Waist | Size Tried |
|---|---|---|---|---|
| Silver dragon | 168 cm (66.1 inch) | 46.0kg | 63 cm (24.8 inch) | S |