Punk Studded Cross Pleated Ruffle Plaid Women's Cotton Short Sleeve T-shirts
商品詳細
- Height: 170 cm (66.9 inch)
- Weight: 45.0kg
- Bust: 75 cm (29.5 inch)
- Waist: 60 cm (23.6 inch)
- Hips: 86 cm (33.9 inch)
- Size tried: S
- Rayon 81%
- Nylon 15%
- Tencel 4%
- Cotton 100%
- Hand wash or machine wash in a laundry bag; do not spin dry vigorously
The design is inspired by the mysterious elements of medieval witch courts. Pleated lace is layered into a cross shape, dual metal zippers allow free adjustment of garment length, and the back features a lace-up design. The beige style uses metal rivets to create a sweet and cool contrast, while the plaid style features a vintage check with contrasting color blocking on both sides. The beige style is made of slightly wrinkled rayon/MODAL fabric (81% Modal/15% Nylon/4% Tencel), breathable cotton-linen with a heathered effect on the surface, and the pleated texture allows some room for movement; the plaid style is made of double-sided checked pure cotton fabric (100% Cotton), with double-sided contrasting yarn-dyed check, cut on the bias for the pleats, making each piece slightly different. The back lace-up can adjust the fit.
| Size | Shoulder Width | Bust | Waist | Cuff Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 37.0 cm (14.6 inch) | 80.0 cm (31.5 inch) | 64.0 cm (25.2 inch) | 28.0 cm (11.0 inch) | 18.0 cm (7.1 inch) | 50.0 cm (19.7 inch) |
| M | 38.0 cm (15.0 inch) | 84.0 cm (33.1 inch) | 68.0 cm (26.8 inch) | 30.0 cm (11.8 inch) | 19.0 cm (7.5 inch) | 52.0 cm (20.5 inch) |
| L | 39.0 cm (15.4 inch) | 88.0 cm (34.6 inch) | 72.0 cm (28.3 inch) | 32.0 cm (12.6 inch) | 20.0 cm (7.9 inch) | 52.0 cm (20.5 inch) |
| Size | Shoulder Width | Bust | Waist | Cuff Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 38.0 cm (15.0 inch) | 84.0 cm (33.1 inch) | 68.0 cm (26.8 inch) | 28.0 cm (11.0 inch) | 18.0 cm (7.1 inch) | 50.0 cm (19.7 inch) |
| M | 39.0 cm (15.4 inch) | 88.0 cm (34.6 inch) | 72.0 cm (28.3 inch) | 30.0 cm (11.8 inch) | 19.0 cm (7.5 inch) | 52.0 cm (20.5 inch) |
| L | 40.0 cm (15.7 inch) | 92.0 cm (36.2 inch) | 76.0 cm (29.9 inch) | 32.0 cm (12.6 inch) | 20.0 cm (7.9 inch) | 52.0 cm (20.5 inch) |
サイズ表
| Name | Height | Weight | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|---|
| Effect | 170 cm (66.9 inch) | 45.0kg | 75 cm (29.5 inch) | 60 cm (23.6 inch) | 86 cm (33.9 inch) | S |