Skip to product information
Size Sheet
Matte Notch Lapel Zipper Techwear Slim Crop Women's Eco Leather Leather Jackets
$169.29
Model Info
- Height: 168 cm (66.1 inch)
- Weight: 45.0kg
- Bust: 79 cm (31.1 inch)
- Waist: 58 cm (22.8 inch)
- Hips: 84 cm (33.1 inch)
- Size tried: S
Material Composition
- Viscose 70.1%
- Polyester 17.5%
- Cotton 8.5%
- Metallic fiber 3.9%
Care Instructions
- Maximum washing temperature when washing hands is 40°C, do not bleach.
- Hang in a cool place and hang to dry, iron at low temperature.
- Maximum temperature on the bottom plate is 110°C and cannot be dry cleaned.
Product Details
Heavy Matte Slim-Fit Jacket
Size Information
| Size | Length | Shoulder | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|
| S | 53.0 cm (20.9 inch) | 39.0 cm (15.4 inch) | 84.0 cm (33.1 inch) | 68.0 cm (26.8 inch) | 61.5 cm (24.2 inch) |
| M | 54.0 cm (21.3 inch) | 40.0 cm (15.7 inch) | 88.0 cm (34.6 inch) | 72.0 cm (28.3 inch) | 62.5 cm (24.6 inch) |
| L | 55.0 cm (21.7 inch) | 41.0 cm (16.1 inch) | 92.0 cm (36.2 inch) | 76.0 cm (29.9 inch) | 63.5 cm (25.0 inch) |
Size Recommendation
| Size | Height | Weight |
|---|---|---|
| S | 155–165 cm (61.0–65.0 inch) | 40–48 cm (15.7–18.7 inch) |
| M | 160–170 cm (63.0–66.9 inch) | 48–55 cm (18.7–21.7 inch) |
| L | 165–175 cm (65.0–68.9 inch) | 55–65 cm (21.7–25.6 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|---|
| Little Mouse | 168 cm (66.1 inch) | 45.0kg | 79 cm (31.1 inch) | 58 cm (22.8 inch) | 84 cm (33.1 inch) | S |