Skip to product information
Size Sheet
Micro Satin Sheen Ribbed Collar Slim Fit Women's 90 White Duck Down Jackets
$206.69
Model Info
- Height: 168 cm (66.1 inch)
- Weight: 45.0kg
- Bust: 79 cm (31.1 inch)
- Waist: 58 cm (22.8 inch)
- Hips: 84 cm (33.1 inch)
- Size tried: S
Material Composition
- Polyester 100%
- White Duck Down 90%
Care Instructions
- Maximum washing temperature when washing hands is 40°C, do not bleach.
- Hang in a cool place and hang to dry, iron at low temperature.
- Maximum temperature on the bottom plate is 110°C and cannot be dry cleaned.
Product Details
Product Name: Regular Shoulder Short Plush; Fabric: 100% Polyester; Filling: New National Standard 90 White Duck Down (Front Filling)
Size Recommendation
| Size | Height | Weight |
|---|---|---|
| S | 155–165 cm (61.0–65.0 inch) | 40–48 cm (15.7–18.7 inch) |
| M | 160–170 cm (63.0–66.9 inch) | 48–55 cm (18.7–21.7 inch) |
| L | 165–175 cm (65.0–68.9 inch) | 55–65 cm (21.7–25.6 inch) |
Size Information
| Size | Length | Bust | Shoulder | Sleeve | Hem | Filling Weight |
|---|---|---|---|---|---|---|
| S | 54.5 cm (21.5 inch) | 103.0 cm (40.6 inch) | 45.5 cm (17.9 inch) | 63.8 cm (25.1 inch) | 68.0 cm (26.8 inch) | 122.8 cm (48.3 inch) |
| M | 55.5 cm (21.9 inch) | 107.0 cm (42.1 inch) | 46.5 cm (18.3 inch) | 64.8 cm (25.5 inch) | 72.0 cm (28.3 inch) | 129.2 cm (50.9 inch) |
| L | 56.5 cm (22.2 inch) | 111.0 cm (43.7 inch) | 47.5 cm (18.7 inch) | 65.8 cm (25.9 inch) | 76.0 cm (29.9 inch) | 135.9 cm (53.5 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|---|
| Mouse | 168 cm (66.1 inch) | 45.0kg | 79 cm (31.1 inch) | 58 cm (22.8 inch) | 84 cm (33.1 inch) | S |