Skip to product information
Size Sheet
Pure Sheep Wool Long V-neck Straight Cut With Pockets Commuter Wool Coats
$390.39
Model Info
- Height: 178 cm (70.1 inch)
- Weight: 46.9kg
- Bust: 78 cm (30.7 inch)
- Waist: 58 cm (22.8 inch)
- Hips: 85.5 cm (33.7 inch)
Material Composition
- wool 100%
Care Instructions
- It is recommended to send fabrics containing wool components to dry cleaners for cleaning and maintenance
- Not machine washable, may damage the body shape and wool fibers
- Ironing temperature should not exceed 100 ℃
- Slight pilling of woolen fabric is a normal phenomenon
Product Details
Detachable double-sided nylon coat, consisting of a camisole top and an open top vest. Choose double-sided woolen fabric containing 100% wool, with delicate and lightweight texture, providing warmth and a sense of drape. The weight is about 1.7kg. The design includes oversized shoulder sleeves, waist belt, and side pockets, with a loose and slim fit that can be worn alone or in combination.
Size Chart
| Size | recommended_height | back_center_length | shoulder_width | bust | hem_circumference | shoulder_plus_sleeve_length | outer_back_center_length | waist |
|---|---|---|---|---|---|---|---|---|
| XS | 155–160 cm (61.0–63.0 inch) | 116.0 cm (45.7 inch) | 35.5 cm (14.0 inch) | 91.0 cm (35.8 inch) | 112.0 cm (44.1 inch) | 65.0 cm (25.6 inch) | 33.0 cm (13.0 inch) | 91.0 cm (35.8 inch) |
| S | 160–165 cm (63.0–65.0 inch) | 119.0 cm (46.9 inch) | 37.0 cm (14.6 inch) | 95.0 cm (37.4 inch) | 116.0 cm (45.7 inch) | 67.0 cm (26.4 inch) | 34.0 cm (13.4 inch) | 95.0 cm (37.4 inch) |
| M | 165–170 cm (65.0–66.9 inch) | 122.0 cm (48.0 inch) | 38.5 cm (15.2 inch) | 99.0 cm (39.0 inch) | 120.0 cm (47.2 inch) | 69.0 cm (27.2 inch) | 35.0 cm (13.8 inch) | 99.0 cm (39.0 inch) |
| L | 170–175 cm (66.9–68.9 inch) | 125.0 cm (49.2 inch) | 40.0 cm (15.7 inch) | 103.0 cm (40.6 inch) | 124.0 cm (48.8 inch) | 71.0 cm (28.0 inch) | 36.0 cm (14.2 inch) | 103.0 cm (40.6 inch) |
| Model version | — | 126.0 cm (49.6 inch) | 38.5 cm (15.2 inch) | 99.0 cm (39.0 inch) | 120.0 cm (47.2 inch) | 73.0 cm (28.7 inch) | 35.0 cm (13.8 inch) | 99.0 cm (39.0 inch) |
Try-on Reviews
| Height | Weight | Bust | Waist | Hips |
|---|---|---|---|---|
| 178 cm (70.1 inch) | 46.9kg | 78 cm (30.7 inch) | 58 cm (22.8 inch) | 85.5 cm (33.7 inch) |